News and Event Updates
To enter a comment, click the title of the article you wish to add a comment to.
2022 Results – Thank You!!
In 2022, Hands Across The Valley Provided Funding for the following Napa County Safety Net Food Programs:
Napa County Safety Net Food Programs
Senior Nutrition Services (Meals on Wheels) | $70,000 |
Napa Valley Food Bank | $70,000 |
Molly's Angels | $5,000 |
Cope Family Center | $5,000 |
Society of St. Vincent de Paul | $5,000 |
Puertas Abiertas | $3,500 |
Abode Shelter Services | $3,500 |
Holiday Food Assistance Program | $3,150 |
CanDo | $3,150 |
Crosswalk | $3,150 |
Napa Emergency Women’s Shelter | $3,150 |
Share the Care | $3,150 |
George L. Altamura Endowment | $298,000 |

